GATE IO CAN I TRADE WITHOUT KYC
The Electroline DOCSIS-HMS Transponder provides status monitoring information for HMS-compliant devices and for some DOCSIS cable modem channel parameters. These Web pages display the current status of each monitored parameter, and also show device information that is specific to this transponder.
There are three sections to this Web-based status viewer:
- GENERAL Information (see details below)
- RF Connection
- HMS
REHABILITATION OF THE RIVER LOCKS AT IRON GATE II
The items under the information section are specific to the physical components of the transponder. These values are set in the factory and can only be read. They may be useful for troubleshooting in order to identify a specific hardware version and component set; they are not used for the transponder’s normal operation.The items under the information section are specific to the physical components of the transponder. These values are set in the factory and can only be read. They may be useful for troubleshooting in order to identify a specific hardware version and component set; they are not used for the transponder’s normal operation.
Parameter name | Parameter MIB name | Parameter description |
---|---|---|
Model Number | dhtModelNumber (1.3.6.1.4.1.5802.1.3.1.2.1.5.0) | This is an Electroline object that shows the model. For example, DHT-PS-NA-04, DHT-PS-NA-01 or DRM-GP-NA-05. |
Cable Modem Serial Number | commonSerialNumber (1.3.6.1.4.1.5591.1.3.1.4.0) | The 8-digit serial number of the transponder. |
Cable Modem MAC Address | commonPhysAddress (1.3.6.1.4.1.5591.1.3.2.7.0) | The 12 character media access control address starting with 000BC9. |
DHCP Unique Identifier | No MIB object associated | This is the DUId (DHCP Unique Identifier). |
Software Version | docsDevSwCurrentVers (1.3.6.1.2.1.69.1.3.5.0) | This is the version of the transponder's internal monitoring application. |
Hardware Version | dhtInvHwMinorRev (1.3.6.1.4.1.5802.1.3.1.2.1.2.0) | This is an Electroline object that indicates hardware revision (for factory use). |
Standard Specification Compliant | No MIB object associated | Indicates DOCSIS platform, such as DOCSIS 1.0/1.1/2.0 specification. |
HOW TO WITHDRAW BNB FROM GATEIO
This section summarizes the current status of the transponder's communications.
Parameter name | Parameter MIB name | Parameter description |
---|---|---|
Common Logical Id | commonLogicalId (1.3.6.1.4.1.5591.1.3.1.1.0) | This is usually "DHT Default ID". As per ANSI-SCTE, this object specifies the logical ID for the network element used by network management systems. The ID will often remain with a specific location regardless of any specific network element's characteristics. The value for this object is maintained in non-volatile memory. |
System Up Time | sysUpTime (1.3.6.1.2.1.1.3.0) | Indicates how long the transponder's network management portion has been running since the last power on or reset. |
Network Access | No MIB object associated | Indicates whether network access to the CPE is allowed or denied. If denied, the Electroline transponder does not send HMS-related traps. Access is set up through the DOCSIS configuration file and is usually set to Allowed by default. |
IP Address | commonNetworkAddress (1.3.6.1.4.1.5591.1.3.1.9.0) | Contains the IP address of the transponder's cable modem component, as assigned by the cable modem termination system (CMTS). |
IP Provisioning Mode | docsIf3CmMdCfgIpProvMode (1.3.6.1.4.1.4491.2.1.20.1.31.1.1.x) | This attribute specifies whether the CM honors or ignores the CMTS MDD TLV 5.1 setting in order to configure its IP provisioning mode. |
HMS IP Provisioning Mode | Specifies Single IP or Dual IP | |
USB Mode | dhtCfgUsbMode (1.3.6.1.4.1.5802.1.3.1.2.2.1.3.0) | This is an Electroline object that shows the current mode of transponder's USB port. Can be Craft or CPE. |
Alarm Detection | commonAlarmDetectionControl (1.3.6.1.4.1.5591.1.3.1.8.0) | Identifies whether the transponder is set up to report alarms or not. This is a "master switch" that turns on and off alarm reporting. By default, this object is set to "enabled". |
Number of Major Alarms | No MIB object associated | Total number of current MAJOR alarms. This is bit 3 of the status mask reported in the commonNEStatus object. |
Number of Minor Alarms | No MIB object associated | Total number of current MINOR alarms. This is bit 4 of the status mask reported in the commonNEStatus object. |
GATEIO EURO AUSZAHLEN
This section summarizes the current status of RF communications.
State | Description |
---|---|
Connectivity | Should be Operational unless the connection is faulty. |
Lock Status | Should be Locked, unless the cable modem is unable to receive the downstream channel due to noise, absence of signal or other RF problems. |
Downstream Frequency | Shows the downstream frequency in hertz. |
Lock Status | Should be Locked, unless the cable modem is unable to transmit upstream due to noise, absence of signal or other RF problems. |
Frequency | Shows the upstream frequency in hertz. |
GATE IO ETH
This section give the list of monitored device(s) with their respective address.